400 Selby Ave. St. Paul, MN P: 651.225.9414 F: 651.225.8726 Facebook Page / www.fabulousferns.com / Hours |
|
| | ||||||||||
|
Wines
by the Glass | ||||||||||
| Bree Riesling, Germany 2009 | $6.50 | |||||||||
| Bella Sera Moscato, Italy 2010 | $7.00 | |||||||||
| Cupcake Chardonnay, Central Coast 2009 | $7.00 | |||||||||
| Ecco Domani Pinot Grigio, Italy 2009 | $7.00 | |||||||||
| William Hill Chardonnay, Central Coast 2009 | $8.00 | |||||||||
| Apothic Red (Syrah/Zinfandel/Merlot), California 2008 |
$7.00 | |||||||||
| Le Grand Pinot Noir, Southern France 2010 |
$6.50 | |||||||||
| Alamos Malbec, Argentina 2008 | $7.00 | |||||||||
| William Hill Cabernet Sauvignon, Central Coast 2009 |
$8.00 | |||||||||
| Cruvinet
Wines are subject to Change. *A Cruvinet is a CO2 pressurized wine keeper to facilitate better quality wines by the glass. Your server will be happy to bring you a sample from our Cruvinet. | ||||||||||
| Back to Top Wines by the Bottle White Wine | ||||||||||
| Robert Mondavi "Woodbridge", Chardonnay, California | $20.00 | |||||||||
| Kendall-Jackson "Vintner's Reserve," Chardonnay, California | $28.00 | |||||||||
| Hess Select, Chardonnay, California | $25.00 | |||||||||
| Lindemans Bin 65, Chardonnay, Australia | $23.00 | |||||||||
| Mirassou Chardonnay, Monterey | $24.00 | |||||||||
| Zeal Sauvignon Blanc, Marlborough | $26.00 | |||||||||
| Ecco Domani, Pinot Grigio, Italy | $23.00 | |||||||||
| Santa Margherita, Pinot Grigio, Alto Adige, Italy | $37.00 | |||||||||
| Bridgeview "Blue Moon," Riesling, Oregon | $20.00 | |||||||||
| Beringer White Zinfandel, California | $18.00 | |||||||||
| Back to Top Red Wine | ||||||||||
| Robert Mondavi "Woodbridge", Cabernet Sauvignon, California | $20.00 | |||||||||
| Kendall-Jackson, "Vintner's Reserve," Cabernet Sauvignon, California | $38.00 | |||||||||
| Louis M. Martini Cabernet Sauvignon, Napa | $28.00 | |||||||||
| Chateau La Joya "Reserve," Cabernet Sauvignon, Chile | $24.00 | |||||||||
| Red Rock Merlot, California | $24.00 | |||||||||
| Ecco Domani, Merlot, Italy | $23.00 | |||||||||
| Rutherford Hill, Merlot, Napa | $36.00 | |||||||||
| Rosemount Estate, Cabernet-Merlot, Australia | $24.00 | |||||||||
| MacMurray Ranch, Pinot Noir, Sonoma Coast | $32.00 | |||||||||
| Rosemount Estate "Diamond," Shiraz, Australia | $26.00 | |||||||||
| Bridlewood Syrah, Central Coast | $26.00 | |||||||||
| Terrazas, Malbec, Argentina | $24.00 | |||||||||
| Ravenswood Zinfandel, California | $26.00 | |||||||||
| Da Vinci Chianti, Tuscany | $26.00 | |||||||||
| Back to Top House Wine | ||||||||||
| Gallo
Copperidge, California Chardonnay Cabernet Sauvignon White Zinfandel Pinot Grigio Merlot | $4.95 $4.95 $4.95 $6.25 $6.25 | |||||||||
| Robert
Mondavi Woodbridge, California Chardonnay Cabernet Sauvignon | $6.25 $6.25 | |||||||||
| Back to Top Sparkling Wines & Champagne | ||||||||||
| Freixenet "Cordon Negro," Brut, Spain | $6.50 | |||||||||
| Freixenet "Cordon Negro," Brut, Spain | $26.00 | |||||||||
| Moet & Chandon, "White Star," France | $65.00 | |||||||||
| Santa Margherita Prosecco, Italy | $45.00 | |||||||||
Specialty Martinis | ||||||||||
| Ketel O Cosmo - Ketel Oranje, Cointreau, cranberry juice and a squeeze of lime. Finished with an orange twist. | $8.00 | |||||||||
| Foo Foo Chrissy Poo - Ciroc Red Berry and ginger ale, with a splash of cranberry juice and fresh squeezed limes. Finished with a sugared rim. | $8.00 | |||||||||
| Key Lime Pie Martini - Smirnoff Vanilla, Midori and Malibu topped with pineapple juice and a splash of cream. Finished with a fresh lime. | $8.00 | |||||||||
| Caramel Apple Martini - Smirnoff Apple and Smirnoff Vanilla with Butterscotch Shnapps, Apple Pucker and a splash of cranberry juice. Finished with a cherry garnish. | $8.00 | |||||||||
| Tahitiantini - Ursus Fruit Punch, Southern Comfort and Amaretto with 7 and Sour. Finished with fresh pineapple and orange. | $8.00 | |||||||||
| Unicorn Smash - Ursus Blue Raspberry, Absolut Berry Acai and Cointreau with 3 squeezed lemons and finished with lemonade and a sugared rim. | $8.00 | |||||||||
| Vacay Away - Ciroc Coconut, Grenadine and Myer's Dark Rum with a splash of pineapple and orange juice. Finished with fresh pineapple and lime. | $8.00 | |||||||||
| Chocolate Martini - Smirnoff Vanilla, Gionelli Dark Cacao and Baileys in a chocolate swirled martini glass. Perfect! | $8.00 | |||||||||
Glenmorangie
Scotch Flight | ||||||||||
| Glenmorangie Original - Our famed 10 year old is the core blend for all our scotch. A soft, sweet floral flavor with mandarin and lemon effervescence. | $16.00 | |||||||||
| Glenmorangie Lasanta - Initially matured in bourbon casks, then extra matured in top-grade Olorosso sherry cask. Satisfying long with spiced orange, chocolate and hazelnut. | $16.00 | |||||||||
| Glenmorangie Quinta Ruban - First matured in bourbon casks, then extra matured in the finest ruby port casks from the vineyards or "quintas" of Portugal. Silky flavors of dark chocolate and walnuts. | $16.00 | |||||||||
Beers | ||||||||||
| Tap Beer | ||||||||||
| Beer Flights - A sampling of three beers of your choice | $7.00 | |||||||||
| Amstel "Light" (Netherlands) - A light carbonated light lager with a slightly malty flavor followed by a hoppy clean finish. ABV 3.5% | $5.25 | |||||||||
| Bell's Seasonal (Michigan) - Ask your server for details | $6.25 | |||||||||
| Blue Moon "Belgian White" (Colorado) - A Belgium style whitbier brewed with white wheat and oats features a crisp wheat finish and the perfect combination of orange peel and coriander. ABV 5.4% | $5.25 | |||||||||
| Deschutes "Black Butte Porter" (Oregon) - Crafted from chocolate and crystal malts, is Deschutes Brewery's flagship brand. A vibrant, elastic brew with a rich, distinctive flavor. ABV 5.2% | $5.25 | |||||||||
| Finnegans "Irish Amber" (Minnesota) - Pale amber in color, but light in body, this beer is brewed with potatoes and three varieties of imported two-row malts. ABV 4.6% | $5.25 | |||||||||
Founder
"Dirty Bastard" (Michigan) - A Scotch style ale dark ruby
in color and brewed with seven varieties of imported hops. Complex in finish,
with hints of smoke and peat, paired with a malty richness and a right hook of
hop power gives Dirty Bastard the bad attitude it lives up to. ABV 8.5% | $6.25 | |||||||||
| Guinness "Stout" (Ireland) - An Irish dry stout which uses the unique science of nitrogen to make the beer swirl and separate into a dark bodied beer with a creamy head. It starts off with flavors of malt and caramel and ends with a dryer, bitterer finish. ABV 6.0% | $6.25 | |||||||||
| Labatt "Blue" (Canada) - The best selling Canadian beer in the world. It has a clean refreshing taste, light in color, slight hop aroma, good balance, fruity character and a slightly sweet taste. ABV 5.0% | $5.25 | |||||||||
| Leinenkugel's "Honeyweiss" (Wisconsin) - Brewed with select malted wheat, cluster hops and a touch of honey gives this beer a refreshing, crisp and slightly sweet taste. ABV 4.9% | $5.25 | |||||||||
| Leinenkugel's Seasonal (Wisconsin) - Ask your server for details | $5.25 | |||||||||
| Lift Bridge "Farm Girl Saison" (Minnesota) - Smooth in taste, this pale golden, Belgian-influenced ale with a dry malt finish and a spiciness that only Belgian yeasts can create. ABV 6.0% | $5.25 | |||||||||
| Magic Hat "#9" (Vermont) - A sort of dry, crisp, refreshing, not quite pale ale. ABV 4.6% | $5.25 | |||||||||
| Miller "High Life" (Wisconsin) - A classic American macro lager. ABV 5.0% | $3.25 | |||||||||
| Miller "Lite" (Wisconsin) - An American light lager. ABV 4.2% | $3.75 | |||||||||
| New Belgium "Fat Tire" (Colorado) - An amber ale, balanced between toasty malts and hops named in honor of founder Jeff's bike trip through Belgium. ABV 5.2% | $5.25 | |||||||||
| New Belgium "Seasonal Rotator" (Colorado) - Ask your server for details | ||||||||||
| New Belgium "Ranger I.P.A. (Colorado) - A clear amber beer with an abundance of hops. Brewed with pale and dark caramel malts that harmonize the hop flavor from start to finish. ABV 6.5% | $5.25 | |||||||||
| Newcastle "Brown Ale" (United Kingdom) - Delicate fruit aroma, caramel and nutty malt makes this beer pleasurable and easy to drink. ABV 4.7% | $5.25 | |||||||||
| Pilsner "Urquell" (Bohemia) - First pilsner produced in the world. It is a bottom-fermented beer with a heavy body but slightly less alcohol than an American-style and more strongly hopped than most pilsner beers. ABV 4.4% | $5.25 | |||||||||
| Stella Artois "Lager" (Belgium) - A European pale lager, traditional golden yellow in color. The floral hops are well balanced with the sweet malts giving this beer a well rounded flavor. ABV 5.1% | $6.25 | |||||||||
| Summit "Extra Pale Ale" (Minnesota) - An American pale ale, bright amber in color, with an aroma which is both hoppy and citrusy, with hints of caramel and nuttiness. ABV 5.1% | $5.25 | |||||||||
| Summit "Seasonal Rotator" (Minnesota) - Ask your server for details | ||||||||||
| Summit "Oatmeal Stout" (Minnesota) - A full-bodied Irish style stout, but sweeter and smoother, with hints of chocolate, coffee and caramel. ABV 4.7% | $5.25 | |||||||||
| Summit "Unchanted Series" (Minnesota) - Ask your server for details | $5.25 | |||||||||
| Bottled Beer | ||||||||||
| Bass Ale | $4.75 | |||||||||
| Beck's | $4.75 | |||||||||
| Beck's Dark | $4.75 | |||||||||
| Becks N.A. | $4.75 | |||||||||
| Budweiser | $3.75 | |||||||||
| Budweiser Light | $3.75 | |||||||||
| Coors Light | $3.75 | |||||||||
| Corona | $4.75 | |||||||||
| Grain Belt Nordeast | $4.75 | |||||||||
| Grain Belt Premium | $3.75 | |||||||||
| Guiness Foreign Extra Stout | $6.00 | |||||||||
| Harp | $4.75 | |||||||||
| Heineken | $4.75 | |||||||||
| Heineken Light | $4.75 | |||||||||
| Killian's Red | $4.75 | |||||||||
| Labatt Blue | $4.75 | |||||||||
| Leinenkugel Red | $3.75 | |||||||||
| Michelob Ultra | $3.75 | |||||||||
| Michelob Golden Draft Light | $3.75 | |||||||||
| Mike's Hard Lemonade | $4.75 | |||||||||
| Mike's Hard Cranberry Lemonade | $4.75 | |||||||||
| Miller Genuine Draft | $3.75 | |||||||||
| Miller Lite | $3.75 | |||||||||
| New Castle | $4.75 | |||||||||
| O'Douls Amber N.A. | $3.75 | |||||||||
| Pacifico | $4.75 | |||||||||
| Red Bridge | $5.00 | |||||||||
| Red Stripe | $4.75 | |||||||||
| Rolling Rock | $4.75 | |||||||||
| Sierra Nevada Pale Ale | $4.75 | |||||||||
| Smithwicks | $4.75 | |||||||||
| Scotch | ||||||||||
| Speyside | ||||||||||
| Balvenie
12 Balvenie 15 Cragganmore Single Malt 12 Glendronach Sherry Cask 12 Glenfarclas 12 Glenfiddich Glenlivet 12 Glenlivet 18 Macallan 12 | $9.95 $9.95 $8.95 $9.95 $8.95 $8.95 $8.95 $12.95 $9.95 | |||||||||
| Lowland | ||||||||||
| Glenkinchie 10 | $8.95 | |||||||||
| Islay | ||||||||||
| Lagavulin
16 Laphroaig | $10.95 $8.95 | |||||||||
| Islands | ||||||||||
| Highland
Park Orkney, Isl. 12 Talisker Malt Skye, Isl. 10 | $9.95 $9.95 | |||||||||
| Highland | ||||||||||
| Dalmore
12 Dalmore Cigar Malt Dalwhinnie 15 Oban 14 | $8.95 $8.95 $8.95 $8.95 | |||||||||
|
Port and Sherry | ||||||||||
| Porto Cruz | ||||||||||
| Special Reserve Port | $7.50 | |||||||||