|
|
|
|
||||||||||
|
Featured
Wines by the Glass from our Cruvinet*
|
||||||||||
| Glass Mountain Chardonnay, California 2008 | $6.75 | |||||||||
| Ruffino Lumina Pinot Grigio, Italy 2008 | $6.75 | |||||||||
| Estancia Sauvignon Blanc, Monterey 2008 | $6.95 | |||||||||
| Beringer "Founders" Estate Riesling, California 2008 |
$6.25
|
|||||||||
| J. Lohr Seven Oaks Cabernet Sauvignon, Paso Robles 2007 |
$8.00
|
|||||||||
| Beringer "Founders" Estate Merlot, California 2007 | $6.50 | |||||||||
| Salvatore Principe Malbec, Argentina 2008 |
$6.95
|
|||||||||
| Le Grand Pinot Noir, France 2009 |
$6.75
|
|||||||||
| Black Opal Shiraz, South Eastern Australia 2008 |
$6.75
|
|||||||||
| Cruvinet
Wines are subject to Change. *A Cruvinet is a CO2 pressurized wine keeper to facilitate better quality wines by the glass. Your server will be happy to bring you a sample from our Cruvinet. |
||||||||||
|
Back to Top White Wine |
||||||||||
| Robert Mondavi "Woodbridge", Chardonnay, California | $20.00 | |||||||||
| Kendall-Jackson "Vintner's Reserve," Chardonnay, California | $28.00 | |||||||||
| Hess Select, Chardonnay, California | $25.00 | |||||||||
| Lindemans Bin 65, Chardonnay, Australia | $23.00 | |||||||||
| Mirassou Chardonnay, Monterey | $24.00 | |||||||||
| Zeal Sauvignon Blanc, Marlborough | $26.00 | |||||||||
| Ecco Domani, Pinot Grigio, Italy | $23.00 | |||||||||
| Santa Margherita, Pinot Grigio, Alto Adige, Italy | $37.00 | |||||||||
| Bridgeview "Blue Moon," Riesling, Oregon | $20.00 | |||||||||
| Beringer White Zinfandel, California | $18.00 | |||||||||
|
Back to Top Red Wine |
||||||||||
| Robert Mondavi "Woodbridge", Cabernet Sauvignon, California | $20.00 | |||||||||
| Kendall-Jackson, "Vintner's Reserve," Cabernet Sauvignon, California | $38.00 | |||||||||
| Louis M. Martini Cabernet Sauvignon, Napa | $28.00 | |||||||||
| Chateau La Joya "Reserve," Cabernet Sauvignon, Chile | $24.00 | |||||||||
| Red Rock Merlot, California | $24.00 | |||||||||
| Ecco Domani, Merlot, Italy | $23.00 | |||||||||
| Rutherford Hill, Merlot, Napa | $36.00 | |||||||||
| Rosemount Estate, Cabernet-Merlot, Australia | $24.00 | |||||||||
| MacMurray Ranch, Pinot Noir, Sonoma Coast | $32.00 | |||||||||
| Rosemount Estate "Diamond," Shiraz, Australia | $26.00 | |||||||||
| Bridlewood Syrah, Central Coast | $26.00 | |||||||||
| Terrazas, Malbec, Argentina | $24.00 | |||||||||
| Ravenswood Zinfandel, California | $26.00 | |||||||||
| Da Vinci Chianti, Tuscany | $26.00 | |||||||||
|
Back to Top House Wine |
||||||||||
| Gallo
Copperidge, California Chardonnay Cabernet Sauvignon White Zinfandel |
$4.50
$4.50 $4.50 |
|||||||||
| Robert
Mondavi Woodbridge, California Chardonnay Cabernet Sauvignon |
$4.95
$4.95 |
|||||||||
| Ecco
Domani Italy Pinot Grigio Merlot |
$4.95
$4.95 |
|||||||||
| Sutter
Home Fre, California, NA Chardonnay White Zinfandel |
$4.95
$4.95 |
|||||||||
|
Back to Top Sparkling Wines & Champagne |
||||||||||
| Freixenet "Cordon Negro," Brut, Spain | $6.50 | |||||||||
| Freixenet "Cordon Negro," Brut, Spain | $26.00 | |||||||||
| Moet & Chandon, "White Star," France | $65.00 | |||||||||
| Santa Margherita Prosecco, Italy | $45.00 | |||||||||
|
Beers |
||||||||||
| Tap Beer | ||||||||||
| Amstel "Light" (Netherlands) - A light carbonated light lager with a slightly malty flavor followed by a hoppy clean finish. ABV 3.5% | $5.00 | |||||||||
| Bell's "Two Hearted Ale" (Michigan) - An India pale ale with American malts and enormous hop additions which give it a crisp finish and an incredible floral hop aroma. ABV 7.0% | $6.00 | |||||||||
| Bell's "Oberon" (Michigan) - An American wheat ale brewed with Saaz hops. Spicy and fruity, it is the color and scent of a sunny afternoon. ABV 5.8% | $5.00 | |||||||||
| Blue
Moon "Belgian White" (Colorado) - A Belgium style
whitbier brewed with white wheat and oats features a crisp wheat finish
and the perfect combination of orange peel and coriander. ABV 5.4% |
$5.00 | |||||||||
| Delirium Tremens Belgium Ale" (Belgium) - A Belgium triple, golden in color and lightly hopped. Robust and malty at first with a light fruity finish. ABV 9.0% | $7.00 | |||||||||
| Deschutes "Black Butte Porter" (Oregon) - Crafted from chocolate and crystal malts, is Deschutes Brewery's flagship brand. A vibrant, elastic brew with a rich, distinctive flavor. ABV 5.2% | $5.00 | |||||||||
| Finnegans "Irish Amber" (Minnesota) - Pale amber in color, but light in body, this beer is brewed with potatoes and three varieties of imported two-row malts. ABV 4.6% | $5.00 | |||||||||
| Flat Earth "Angry Planet" (Minnesota) - A crisp, clean and satisfying American pale ale. Cascade hops are the star of this beer, giving it a citrusy flavor and aroma. ABV 6.0% | $5.00 | |||||||||
| Goose Island "312 Urban Wheat" (Illinois) - Densely populated with flavor in this hazy colored urban wheat, the spicy aroma of Cascade hops is followed by a crisp, fruity ale flavor delivered in a smooth creamy body. ABV 4.2% | $5.00 | |||||||||
| Guinness
"Stout" (Ireland) - An Irish dry stout which uses
the unique science of nitrogen to make the beer swirl and separate into
a dark bodied beer with a creamy head. It starts off with flavors of malt
and caramel and ends with a dryer, bitterer finish. ABV 6.0% |
$6.00 | |||||||||
| Leinenkugel's "Honeyweiss" (Wisconsin) - Brewed with select malted wheat, cluster hops and a touch of honey gives this beer a refreshing, crisp and slightly sweet taste. ABV 4.9% | $5.00 | |||||||||
| Leinenkugel's "Summer Shandy" (Wisconsin) - A light and crisp lemonade flavored beer carefully brewed using the finest wheat, malted barley and a hint of honey. ABV 4.2% | $5.00 | |||||||||
| Lift Bridge "Farm Girl Saison" (Minnesota) - Smooth in taste, this pale golden, Belgian-influenced ale with a dry malt finish and a spiciness that only Belgian yeasts can create. ABV 6.0% | $5.00 | |||||||||
| Miller "High Life" (Wisconsin) - A classic American macro lager. ABV 5.0% | $3.00 | |||||||||
| Miller "Lite" (Wisconsin) - An American light lager. ABV 4.2% | $3.75 | |||||||||
| New Belgium "Fat Tire" (Colorado) - An amber ale, balanced between toasty malts and hops named in honor of founder Jeff's bike trip through Belgium. ABV 5.2% | $5.00 | |||||||||
| New Belgium "Ranger I.P.A. (Colorado) - A clear amber beer with an abundance of hops. Brewed with pale and dark caramel malts that harmonize the hop flavor from start to finish. ABV 6.5% | $5.00 | |||||||||
| Abita "Turbodog" (Louisiana) - dark brown ale brewed with Willamette hops and a combination of pale, crystal and chocolate malts. This gives this beer a rich body and color and a sweet chocolate toffee-like flavor. ABV 5.6% | $5.00 | |||||||||
| Rogue "Dead Guy Ale" (Oregon) - In the style of a German Maibock, using Pacman ale yeast, this beer is deep honey in color with a malty aroma and a rich hearty flavor. ABV 6.5% | $6.00 | |||||||||
| Stella Artois "Lager" (Belgium) - A European pale lager, traditional golden yellow in color. The floral hops are well balanced with the sweet malts giving this beer a well rounded flavor. ABV 5.1% | $6.00 | |||||||||
| Summit
"Extra Pale Ale" (Minnesota) - An American pale ale,
bright amber in color, with an aroma which is both hoppy and citrusy,
with hints of caramel and nuttiness. ABV 5.1% |
$5.00 | |||||||||
| Summit "Horizon Red" (Minnesota) - A cross between a Traditional IPA and an Amber beer that features an aromatic blend of Horizon, Cascade and Amarillo hops. ABV 5.7% | $5.00 | |||||||||
| Summit "Oatmeal Stout" (Minnesota) - A full-bodied Irish style stout, but sweeter and smoother, with hints of chocolate, coffee and caramel. ABV 4.7% | $5.00 | |||||||||
| Surly "Bender" (Minnesota) - A combination between a brown, porter and American pale ale. Belgium malts add complexity and depth with a citrus hop aroma. ABV 5.1% | $5.00 | |||||||||
| Bottled Beer | ||||||||||
| Amstel
Light Bass Ale Beck's Beck's Dark Budweiser Budweiser Light Coors Light Corona Grain Belt Premium Harp Heineken Killian's Red Labatt Blue Leinenkugel Red Leinenkugel Honey Weiss Michelob Ultra Michelob Golden Draft Light Mike's Hard Lemonade Mike's Hard Cranberry Lemonade Miller Genuine Draft Miller Lite Miller High Life Red Stripe Rolling Rock Sierra Nevada Pale Ale Smirnoff Ice Stella Artois Haake Beck N.A. O'Douls Amber N.A. |
$4.50 $4.75 $4.50 $4.50 $3.50 $3.50 $3.50 $4.50 $3.50 $4.50 $4.50 $4.50 $4.50 $3.50 $3.50 $3.50 $3.50 $4.50 $4.50 $3.50 $3.50 $3.50 $4.50 $4.50 $4.50 $4.50 $4.50 $4.50 $3.50 |
|||||||||
|
Scotch |
||||||||||
| Speyside | ||||||||||
| Balvenie
12 Balvenie 15 Cragganmore Single Malt 12 Glendronach Sherry Cask 12 Glenfarclas 12 Glenfiddich Glenlivet 12 Glenlivet 18 Macallan 12 |
$9.95 $9.95 $8.95 $9.95 $8.95 $8.95 $8.95 $12.95 $9.95 |
|||||||||
| Lowland | ||||||||||
| Glenkinchie 10 | $8.95 | |||||||||
| Islay | ||||||||||
| Lagavulin
16 Laphroaig |
$10.95 $8.95 |
|||||||||
| Islands | ||||||||||
| Highland
Park Orkney, Isl. 12 Talisker Malt Skye, Isl. 10 |
$9.95 $9.95 |
|||||||||
| Highland | ||||||||||
| Dalmore
12 Dalmore Cigar Malt Dalwhinnie 15 Oban 14 |
$8.95 $8.95 $8.95 $8.95 |
|||||||||
|
Port and Sherry |
||||||||||
| Dry Sack | ||||||||||
| Dry Sherry | $6.50 | |||||||||
| Harveys | ||||||||||
| Bristol Cream Sherry | $6.50 | |||||||||
| Porto Cruz | ||||||||||
| Special Reserve Port | $7.50 | |||||||||